You're exploring a demo account with 160 sample trades. Import your own in 2 minutes →
Win rate
79W · 81L · 0BE
Typical hold
2.2h
Long 61% · Short 39%
Extremes
| Oct 16, 11:14 | NAS100long | FVG fill | 3.5h | 10 | +1.26R | +$176.98 | |
| Oct 15, 18:26 | BTCUSDTlong | Liquidity sweep | 16m | 10 | +1.21R | +$169.62 | |
| Oct 14, 15:46 | XAUUSDshort | Impulse entry | 42m | 10 | −1.05R | -$126.41 | |
| Oct 13, 21:01 | NAS100long | Liquidity sweep | 3.1h | 10 | −0.78R | -$102.02 | |
| Oct 13, 15:37 | EURUSDlong | Liquidity sweep | 1.6h | 10 | +1.14R | +$158.21 | |
| Oct 12, 18:49 | NAS100long | Liquidity sweep | 3.0h | 10 | −0.76R | -$112.53 | |
| Oct 12, 17:35 | BTCUSDTshort | Liquidity sweep | 1.8h | 10 | +1.57R | +$161.21 | |
| Oct 9, 15:36 | SOLUSDTlong | Order block retest | 1.5h | 10 | −0.83R | -$114.93 | |
| Oct 9, 14:45 | ETHUSDTshort | Break of structure | 2.1h | 10 | +2.80R | +$372.87 | |
| Oct 9, 12:40 | NAS100long | Order block retest | 2.4h | 10 | +1.73R | +$211.57 | |
| Oct 8, 10:24 | ETHUSDTshort | FVG fill | 1.1h | 10 | +1.55R | +$208.17 | |
| Oct 7, 19:35 | XAUUSDlong | Impulse entry | 2.5h | 10 | −1.03R | -$128.75 | |
| Oct 7, 15:12 | NAS100long | Liquidity sweep | 10m | 10 | −1.01R | -$109.07 | |
| Oct 6, 13:35 | SOLUSDTlong | Liquidity sweep | 3.3h | 10 | −1.19R | -$127.56 | |
| Oct 5, 15:24 | NAS100long | FVG fill | 2.6h | 10 | −0.86R | -$105.53 | |
| Oct 5, 13:05 | NAS100short | FVG fill | 3.4h | 10 | −0.78R | -$72.97 | |
| Oct 5, 12:57 | EURUSDlong | FVG fill | 2.6h | 10 | +1.33R | +$155.07 | |
| Oct 2, 18:46 | NAS100short | Impulse entry | 57m | 10 | −0.95R | -$139.28 | |
| Oct 2, 15:46 | EURUSDlong | Break of structure | 3.2h | 10 | +2.25R | +$244.79 | |
| Oct 1, 11:40 | NAS100long | Break of structure | 2.2h | 10 | −0.86R | -$85.62 | |
| Oct 1, 11:37 | XAUUSDlong | Liquidity sweep | 2.8h | 10 | +1.41R | +$161.10 | |
| Sep 30, 10:06 | XAUUSDlong | Impulse entry | 1.3h | 10 | −0.87R | -$111.00 | |
| Sep 29, 09:02 | XAUUSDlong | Break of structure | 1.9h | 10 | −0.91R | -$106.04 | |
| Sep 28, 19:13 | ETHUSDTshort | Liquidity sweep | 3.7h | 10 | −1.02R | -$108.82 | |
| Sep 28, 18:00 | EURUSDshort | FVG fill | 3.6h | 10 | +1.00R | +$111.64 |
160 of 160 trades